Sodium ion Hard Carbon Battery Negative Electrode Raw Materials
Description
Low or non-graphitized hard carbon is also the negative electrode material of power lithium-ion batteries. The hard carbon structure is stable and the charge and discharge cycle life is long. The potential of carbon lithium can be higher than 0.2V, and the safety performance is better.
Specification
| Item | Unit | Analysis Result | Method | |
| Particle Size | D10 | μm | 4.9 | Laser diffraction method: The particle size analyzer of the British Malvin2000 |
| D50 | μm | 7.9 | ||
| D90 | μm | 12.7 | ||
| Dmax | μm | 21.1 | ||
| Tap Density | g/cm3 | 1.01 | FZS4-4B type automatic tap density meter. Beijing iron and Steel Research Institute. | |
| Reversible Capacity | mAh/g | 250 | Land test device from Wuhan | |




