
Coin Cell Material 99.9% Purity Battery Grade Lithium Chips
Description
Used in lithium ion battery, reactor carrier andorganic synthetic vitamins,synthetic rubber, medicine, pharmacy,lial-ce alloy materials etc.
Specification
| Composition | Name | Lithium Chip |
| Apperance | Platy | |
| Color | Silvery White | |
| Smell | Slightly Smell | |
|
Technical |
Specific Gravity | 0.534g/cm3 |
| Lithium Chip | 99.9%(Battery Grade) | |
| Diameter*Thickness(100g/Bottle) | Φ15.6*0.25mm(T) | |
| Diameter*Thickness(130g/Bottle) | Φ15.6*0.45mm(T) | |
| Diameter*Thickness(150g/Bottle) | Φ16*0.6mm(T) | |
| Melting Point | 180.5℃ |
Size(The size can be customized)
| Diameter*Thickness (mm) | |
| 1 | 15*0.6 |
| 2 | 15*1 |
| 3 | 15.4*1.1 |
| 4 | 15.6*0.25 |
| 5 | 15.6*0.45 |
| 5 | 16*0.4 |
| 7 | 16*0.6 |




